Clinical Lab Results and Sample Metadata
Along with a blood draw for PBMCs, several clinical lab panels are performed for each subject visit, including Complete Blood Counts (CBCs), blood chemistries, and a cholesterol panel.
Here, we provide a .csv file with subject and sample metadata along with the results of these clinical measures.
Subject and Sample Metadata
Our clinical labs dataset results contain some sample-level metadata to enable connection between these results and samples used in other modalities. The sample.sampleKitGuid identifier is used across many data modalities:
Sample Identifierscohort.cohortGuid:
A Globally Unique Identifier (GUID) of the Cohort the subject enrolled in for our study subject.subjectGuid:
A GUID for the Subjectsample.sampleKitGuid:
A GUID for the Sample Kit, representing all material collected at a visit
Subject Metadata (prefix: subject)subject.biologicalSex:
The biological sex of the Subjectsubject.birthYear:
The Birth Year of the Subjectsubject.ageAtFirstDraw:
The Age of the Subject at their first on-study sample collectionsubject.race:
The self-reported Race of the Subjectsubject.ethnicity:
The self-reported Ethnicity of the subject
Sample Metadata (prefix: sample)sample.visitName:
The name of the study visit (i.e. time point)sample.visitDetails:
Additional visit purpose/details, where availablesample.drawYear:
The year of the study visit (e.g. 2021)sample.subjectAgeAtDraw:
The age of the Subject in years at the time of sample collectionsample.daysSinceFirstVisit:
Timing of the sample collection relative to the first visit date (usually Flu Year 1 Day 0)sample.diseaseStatesRecordedAtVisit:
Disease state recored at the date of sample collection.
Clinical Lab Results
Data in the following columns of our table are results from clinical laboratory tests. Below, we show the column name, full name, units used, and normal ranges (where available). Normal ranges are provided as a guide, but may vary between clinical laboratories.
Anthropometric measures (prefix: am)
Colum Name | Full Name | Units |
---|---|---|
am.bmi | Body Mass Index (BMI) | |
am.height | Height | cm |
am.weight | Weight | kg |
Blood chemistry (prefix: chem)
Colum Name | Full Name | Units | Normal Range |
---|---|---|---|
chem.alt | Alanine Transaminase (ALT) | Units per L | 7 - 52 |
chem.albumin | Albumin | g per dL | 3.5 - 5.7 |
chem.alkaline_phosphatase | Alkaline Phosphatase | Units per L | 39 - 117 |
chem.ast | Aspartate Aminotransferase (AST) | Units per L | 12 - 39 |
chem.t_bili | Bilirubin, Total (T-Bili) | mg per dL | 0.1 - 1.3 |
chem.bun | Blood Urea Nitrogen (BUN) | mg per dL | 7 - 25 |
chem.calcium | Calcium | mg per dL | 8.6 - 10.3 |
chem.co2 | Carbon Dioxide (CO2) | mmol per L | 21 - 31 |
chem.cl | Chloride (Cl) | mmol per L | 98 - 108 |
chem.creatinine | Creatinine | mg per dL | 0.7 - 1.3 |
chem.egfr_aa | Estimated Glomerular Filtration Rate (eGFR) - African American | ml per min per 1.73 m2 | < 60 |
chem.egfr_non_aa | Estimated Glomerular Filtration Rate (eGFR) - Non-African American | ml per min per 1.73 m2 | < 60 |
chem.globin | Globin | g per dL | 2 - 3.5 |
chem.glucose | Glucose | mg per dL | 70 - 199 |
chem.ldh | Lactate Dehydrogenase | Units | 0 - 210 |
chem.magnesium | Magnesium | mg per dL | 1.8 - 2.4 |
chem.phosphate | Phosphate | mg per dL | 2.5 - 4.5 |
chem.potassium | Potassium | mmol per L | 3.5 - 5.1 |
chem.protein | Protein, Total | g per dL | 6.4 - 8.9 |
chem.sodium | Sodium | mmol per L | 133 - 145 |
Blood Counts (prefix: bc)
Colum Name | Full Name | Units | Normal Range |
---|---|---|---|
bc.perc_basophils | % Basophils | percent | |
bc.perc_eosinophils | % Eosinophils | percent | |
bc.perc_lymphocytes | % Lymphocytes | percent | |
bc.perc_monocytes | % Monocytes | percent | |
bc.perc_neutrophils | % Neutrophils | percent | |
bc.basophil_count | Absolute Basophil Count | count per uL | 0 - 202 |
bc.eosinophil_count | Absolute Eosinophil Count (AEC) | count per uL | 0 - 400 |
bc.lymphocyte_count | Absolute Lymphocyte Count (ALC) | count per uL | 1000 - 4800 |
bc.monocyte_count | Absolute Monocyte Count (AMC) | count per uL | 200 - 900 |
bc.neutrophil_count | Absolute Neutrophil Count (ANC) | count per uL | 1800 - 6600 |
bc.hematocrit | Hematocrit | percent | 39.2 - 50.2 |
bc.hemoglobin | Hemoglobin | g per dL | 12.1 - 18.1 |
bc.mch | Mean Corpuscular Hemoglobin (MCH) | pg | 27.5 - 35.1 |
bc.mchc | Mean Corpuscular Hemoglobin Concentration (MCHC) | g per dL | 32 - 36 |
bc.mcv | Mean Corpuscular Volume (MCV) | fL | 80 - 100 |
bc.mpv | Mean Platelet Volume (MPV) | fL | 7.2 - 11.7 |
bc.platelet_count | Platelet Count | thousand count per uL | 150 - 400 |
bc.red_blood_cell_count | Red Blood Cell Count | million count per uL | 4.18 - 6.09 |
bc.rdw | Red Cell Distribution Width (RDW) | percent | 11.7 - 14.2 |
bc.wbc | White Blood Cell Count (WBC) | thousand count per uL | 4 - 11.1 |
HCMV Serology (prefix: cmv)
Colum Name | Full Name |
---|---|
cmv.igg_serology | CMV IgG Serology Result (ELISA) |
cmv.igg_serology_interpretation | CMV IgG Serology Result Interpretation |
Inflammatory Markers (prefix: infl)
Colum Name | Full Name |
---|---|
infl.anti_ccp3 | Anti-CCP3 |
infl.anti_ccp31 | Anti-CCP31 |
infl.hs_crp | C-Reactive Protein, High-Sensitivity (HS-CRP) |
infl.rf_iga_interpretation | RFIgA Interpretation |
infl.rf_iga_result | RFIgA Result |
infl.rf_igm_interpretation | RFIgM Interpretation |
infl.rf_igm_result | RFIgM Result |
infl.esr | SED Rate-Westergren (ESR) |
Lipid Profile (prefix: lip)
Column Name | Full Name | Units | Normal Range |
---|---|---|---|
lip.cholesterol_hdl | Cholesterol, HDL | mg per dL | 40 - 59 |
lip.cholesterol_ldl | Cholesterol, LDL | mg per dL | 57 - 129 |
lip.cholesterol_non_hdl | Cholesterol, Non-HDL | mg per dL | 0 - 189 |
lip.cholesterol_total | Cholesterol, Total | mg per dL | 136 - 239 |
lip.chlesterol_hdl_ratio | Cholesterol/HDL Ratio | ratio | |
lip.triglycerides | Triglycerides | mg per dL | 48 - 149 |
Immune Health Atlas Clinical Labs and Metadata
File Name | Description | Download Link |
---|---|---|
human_immune_health_atlas_metadata_clinical_labs.csv | Subject and sample metadata and clinical lab results |
2025-06-10: Clinical lab result column names and available metadata were updated to be more consistent across studies made available through our web portal. The sample.drawDate field has been changed to a sample.drawYear field to better align with PII standards.