Map a Demographics Scheme (optional)
The manifest delivered to the HISE wet lab supplies subject demographics for associated samples. This data is automatically transferred to HISE, as shown in the following sample.
When a blank cell is ingested, HISE skips it and uses the previous entry or value for that subject in the sample UI page and SDK output. This causes an error but does not generate an error message. To avoid this issue, write |
cohort | cohortDescription | subjectGuid | sampleKitGuid | birthYear | daysSinceFirstVisit | ethnicity | race | sex | specimenGuid | totalCellCount | visitDetails | visitName |
subjectA | sampleBB | 100 | NA | LastVisit | ||||||||
subjectA | sampleBC | 50 | NA | moreVisit | ||||||||
sampleBB | specimenB | 10000 | ||||||||||
sampleBC | specimenC | 8888 |
If necessary, however, you can submit demographics data through a watchfolder (for example, as part of a set of survey data). The demographics scheme is unique to each project and must therefore be mapped by an administrator before the file is ingested. The following table shows a sample demographics scheme for such a submission.
Variable in CSV | Variable in HISE |
birthYear | subject.birthYear |
cohort | cohort.cohortGuid |
cohortDescription | cohort.description |
daysSinceFirstVisit | sample.daySinceFirstVisit |
draw date | sample.drawDate |
ethnicity | subject.ethnicity |
race | subject.race |
sampleKitGuid | sample.sampleKitGuid |
sex | subject.biologicalSex |
specimenGuid | specimen.specimenGuid |
subjectGuid | subject.subjectGuid |
totalCellCount | specimen.totalViableCellCount |
visitDetails | sample.visitDetails |
visitName | sample.visitName |
Return to "Attach Metadata to Make Files Searchable (Tutorial)"